Marnon Busch Football Boots 2022-23: Nike Mercurial Superfly 9 Elite Dream Speed 7
Marnon Busch plays as Defender for 1. FC Heidenheim 1846 in Bundesliga. Marnon Busch wears Nike Mercurial Superfly 9 Elite Dream Speed 7 soccer cleats in 2022-2023.
Buy Marnon Busch's boots - Nike MercurialNike Mercurial Boot News
Nike 25-26 United Women's Chapter 2 Boot Pack Revealed
Oct 28
Exclusive: Next-Gen Nike Mercurial Vapor 17/Superfly 11 Boots to Be Revolutionary - No More Flyknit
Oct 18
Nike Mercurial Superfly 10 Mbappe 25-26 Signature Boots Revealed - Coming Tomorrow
Oct 15
Nike Mercurial Superfly 9 Elite - Fact Sheet
| Name | Mercurial Superfly 9 Elite |
| Brand | Nike |
| Colorway | Light Crimson/Bright Mandarin/Black/Pale Ivory |
| Type | Speed |
| Material | Vaporsite+ |
| Position | Attack |
| Top players |
Marnon Busch
| Nationality | Germany |
| Team | 1. FC Heidenheim 1846 |
| Shirt number | 2 |
| Age | 30 (December 7 1994) |
| Height | 182cm |
| Weight | 80kg |
| Position | Right Back |
| Market value | €1 million |
1. FC Heidenheim 1846 Squad
1 Kevin Müller | 22 Vitus Eicher | 34 Paul Tschernuth | 40 Frank Feller
2 Marnon Busch | 4 Tim Siersleben | 5 Benedikt Gimber | 6 Patrick Mainka | 13 Frans Krätzig | 19 Jonas Föhrenbach | 23 Omar Traoré | 27 Thomas Keller
3 Jan Schöppner | 10 Paul Wanner | 16 Julian Niehues | 20 Luca Kerber | 21 Adrian Beck | 30 Norman Theuerkauf | 36 Luka Janes | 39 Niklas Dorsch
8 Leo Scienza | 9 Stefan Schimmer | 12 Budu Zivzivadze | 14 Maximilian Breunig | 17 Mathias Honsak | 18 Marvin Pieringer | 25 Christopher Negele | 31 Sirlord Conteh
Germany